2026 Price List (US $):
| New Frameset Pricing | Price |
| Lugged Track Frameset | $1,600 |
| Lugged Road Frameset | $2,400 |
| Fillet Brazed Upgrade (Road/Track Frameset) | $400 |
| Fillet Brazed Hardtail MTB Frame | $2,800 |
| Stem (lugged or fillet brazed) | $300 |
| Steel Road Fork | $475 |
| Repairs | Price |
| Replace Down Tube or Top Tube – Fillet Brazed | $200 |
| Replace Down Tube or Top Tube – Lugged | $300 |
| Replace Seat Tube | $300 |
| Replace Chain Stay or Seat Stay (each) | $250 |
| Replace Chain Stay or Seat Stay Bridge | $100 |
| Replace Bottom Bracket Shell | $400 |
| Replace Rear Dropout (plus cost of dropout) | $150 |
| Replace Fork Dropout (plus cost of dropout) | $150 |
| Replace Steerer Tube | $250 |
| Replace Derailleur Hanger Threads | $100 |
| Convert to Track Ends | $150 |
| Braze-Ons | Price |
| Water Bottle Bosses (pair) | $35 |
| Rack Mounts (pair) | $35 |
| Cable Stop (each) | $35 |
| Hydraulic Cable Guide (each) | $35 |
| Cantilever Brake Mounts (pair) | $100 |
| Disc Tab (frame or fork, each) | $100 |
| Down Tube Shifter Bosses (pair) | $50 |
| Eyelets on Dropouts (pair) | $50 |
| Pump Peg | $35 |
| Braze‑On Front Derailleur Mount | $35 |
| Top Tube Cable Guides (set of three) | $50 |
| Seat Stay Chain Hanger | $40 |
| Bottom Bracket Cable Guides | $50 |
| Drill & Tap Bottom Bracket for Plastic Cable Guide | $20 |
| Belt Drive Stay Splitter (seat stay or chain stay) | $100 |
| Other Frame Work | Price |
| Ream & Face Head Tube | $100 |
| Chase Bottom Bracket Threads | $50 |
| Tap & Face Bottom Bracket | $125 |
| Ream Seat Tube | $75 |
| Chase Steerer Threads | $50 |
| Cut New Steerer Threads (per inch) | $50 |
| Cut Crown Race | $50 |
| Full Post‑Paint Frame Prep Package | $150 |
| Align Frame | $100 |
| Align Fork | $100 |
| Align Dropouts (pair) | $25 |
| Align Derailleur Hanger | $20 |
Click here to go to deposit page.
Frame prices include a mix of tubing to meet your ride requirements along with single color powder coating for a durable finish. I use tubing from Columbus (Italy), Deda (Italy) , Reynolds (UK) and possibly True Temper (USA) or Vari-Wall (USA) depending on inventory. I often mix tubing within the same build to get the perfect ride characteristics. If you’re looking for something special, let’s discuss it! I always add a bit of flair to each frame to suit the rider including custom brazed-on badges or other details. I have several sets of vintage (70’s-80’s) Reynolds 531, Columbus (Max OR and Max) and Ishiwata tubing that would build into a beautiful responsive lugged frameset. Wet paint is available as an upcharge. Wet paint offers more color and design options, protects the underlying steel better and shows off the frame design elements more clearly but also costs considerably more and takes a little longer.
Extra braze-ons, internal cables, carved lugs and other fancy bits are no problem but may cost extra. Full bike prices depend on build kit and other add-ons. I can purchase from many suppliers and offer great build kit pricing to complement your new custom frameset.
Each frameset has a lifetime warrantee. The lifetime is mine. Once I’m gone, the warrantee expires.
Deposit for frameset is $350 and will hold your spot in the queue. In general, no parts or materials will be purchased until your bike is #3 or #4 in the queue. At that point, I start purchasing materials and scheduling. The exception is complete custom bikes that have special parts or material requirements. I may start sourcing items immediately depending on what is required and we will discuss funding for those purchases at that time.
Deposits are refundable but I withhold 10% to cover transaction fees, and shipping and other paid expenses. Any materials or components that have been purchased will be returned to you upon upon cancellation.
If you have questions, just send me a note at drapercycles@outlook.com.